Activity Log for tsanks5293

TypeNameInfoDate
Multiple MarkersDefault Way PointsExported 5, markers from iOSMonday, June 17th, 2019
TrackJun 12, 2019 at 12:02:33 PM2.03 Mi, 0.45 Mph avg, 19.57 Mph max, 4.56 Hours, Tracked on iOSWednesday, June 12th, 2019
TrackJun 12, 2019 at 11:27:25 AM3.39 Mi, 8.40 Mph avg, 24.16 Mph max, 0.40 Hours, Tracked on iOSWednesday, June 12th, 2019
TrackMay 5, 2019 at 4:58:44 PM31.87 Mi, 13.94 Mph avg, 99.39 Mph max, 2.29 Hours, Tracked on iOSMonday, May 6th, 2019
TrackMay 5, 2019 at 3:55:25 PM1.91 Mi, 3.13 Mph avg, 20.18 Mph max, 0.61 Hours, Tracked on iOSSunday, May 5th, 2019
TrackMay 5, 2019 at 1:43:47 PM0.33 Mi, 1.82 Mph avg, 12.92 Mph max, 0.18 Hours, Tracked on iOSSunday, May 5th, 2019
TrackMay 5, 2019 at 12:13:39 PM3.60 Mi, 7.72 Mph avg, 20.59 Mph max, 0.47 Hours, Tracked on iOSSunday, May 5th, 2019
TrackMay 5, 2019 at 11:01:51 AM2.06 Mi, 4.44 Mph avg, 20.14 Mph max, 0.46 Hours, Tracked on iOSSunday, May 5th, 2019
TrackApr 17, 2019 at 1:33:27 PM0.50 Mi, 4.29 Mph avg, 7.25 Mph max, 0.12 Hours, Tracked on iOSWednesday, April 17th, 2019
TrackApr 17, 2019 at 1:41:58 PM0.00 Mi, Tracked on iOSWednesday, April 17th, 2019
TrackApr 17, 2019 at 1:42:06 PM0.00 Mi, Tracked on iOSWednesday, April 17th, 2019
TrackNov 29, 2018 at 1:19:02 PM0.54 Mi, 1.84 Mph avg, 3.18 Mph max, 0.30 Hours, Tracked on iOSThursday, November 29th, 2018
1 MarkerDefault Way PointsLat -87.6626, Lon 30.9826, Exported from iOSThursday, November 29th, 2018