Activity Log for exr

TypeNameInfoDate
TrackOct 15, 2023 at 3:59:45 PM24.28 Mi, 7.10 Mph avg, 57.69 Mph max, 3.42 Hours, Tracked on iOSSunday, October 15th, 2023
TrackOct 4, 2023 at 4:07:11 PM4.27 Mi, 1.77 Mph avg, 4.28 Mph max, 2.41 Hours, 4 markers, Tracked on iOSWednesday, October 4th, 2023
TrackSep 30, 2023 at 4:48:39 PM3.29 Mi, 1.80 Mph avg, 7.64 Mph max, 1.83 Hours, 2 markers, Tracked on iOSSaturday, September 30th, 2023
TrackAug 14, 2023 at 2:30:15 PM3.48 Mi, 1.78 Mph avg, 4.29 Mph max, 1.95 Hours, 1 markers, Tracked on iOSMonday, August 14th, 2023
TrackJul 30, 2023 at 4:05:17 PM5.33 Mi, 1.53 Mph avg, 5.45 Mph max, 3.49 Hours, 1 markers, Tracked on iOSSunday, July 30th, 2023
Routegreat valley0.00 Mi, Exported from iOSSunday, July 30th, 2023
Multiple MarkersDefault Way PointsExported 93, markers from iOSSunday, July 30th, 2023
TrackJul 29, 2023 at 1:25:36 PM12.08 Mi, 3.96 Mph avg, 3.95 Mph max, 3.05 Hours, Tracked on iOSSaturday, July 29th, 2023
TrackJul 19, 2023 at 2:43:13 PM4.20 Mi, 1.79 Mph avg, 5.27 Mph max, 2.35 Hours, Tracked on iOSWednesday, July 19th, 2023
TrackJul 15, 2023 at 5:29:21 PM2.62 Mi, 0.96 Mph avg, 3.96 Mph max, 2.74 Hours, Tracked on iOSSunday, July 16th, 2023
TrackJun 23, 2023 at 6:08:34 PM0.29 Mi, 1.73 Mph avg, 3.08 Mph max, 0.17 Hours, Tracked on iOSFriday, June 23rd, 2023
TrackJun 22, 2023 at 4:06:27 PM4.22 Mi, 1.81 Mph avg, 5.03 Mph max, 2.34 Hours, Tracked on iOSThursday, June 22nd, 2023
TrackJun 5, 2023 at 3:19:46 PM3.94 Mi, 1.69 Mph avg, 5.34 Mph max, 2.33 Hours, 6 markers, Tracked on iOSMonday, June 5th, 2023
TrackMay 21, 2023 at 1:08:24 PM4.53 Mi, 1.68 Mph avg, 4.71 Mph max, 2.69 Hours, 2 markers, Tracked on iOSSunday, May 21st, 2023
TrackApr 30, 2023 at 12:13:51 PM3.92 Mi, 1.36 Mph avg, 4.59 Mph max, 2.88 Hours, Tracked on iOSSunday, April 30th, 2023
TrackApr 9, 2023 at 4:25:08 PM5.61 Mi, 1.57 Mph avg, 3.90 Mph max, 3.58 Hours, Tracked on iOSMonday, April 10th, 2023
TrackApr 4, 2023 at 4:07:12 PM9.52 Mi, 1.54 Mph avg, 46.08 Mph max, 6.16 Hours, 1 markers, Tracked on iOSWednesday, April 5th, 2023
TrackFeb 6, 2023 at 3:53:25 PM24.37 Mi, 9.78 Mph avg, 76.07 Mph max, 2.49 Hours, Tracked on iOSMonday, February 6th, 2023
TrackJan 27, 2023 at 3:19:29 PM23.86 Mi, 7.00 Mph avg, 73.64 Mph max, 3.41 Hours, 1 markers, Tracked on iOSFriday, January 27th, 2023
RouteMountOwenBoundary3.24 Mi, 31 legs, Exported from iOSThursday, January 12th, 2023
TrackJan 2, 2023 at 1:35:56 PM5.85 Mi, 1.87 Mph avg, 27.90 Mph max, 3.12 Hours, 4 markers, Tracked on iOSMonday, January 2nd, 2023
TrackDec 30, 2022 at 1:55:21 PM3.31 Mi, 1.81 Mph avg, 22.46 Mph max, 1.83 Hours, 6 markers, Tracked on iOSFriday, December 30th, 2022
TrackDec 13, 2022 at 3:37:55 PM21.74 Mi, 13.20 Mph avg, 70.88 Mph max, 1.65 Hours, 1 markers, Tracked on iOSTuesday, December 13th, 2022
TrackNov 26, 2022 at 2:17:13 PM4.79 Mi, 1.86 Mph avg, 4.59 Mph max, 2.58 Hours, 7 markers, Tracked on iOSSaturday, November 26th, 2022
Routebog0.41 Mi, 17 legs, Exported from iOSThursday, November 24th, 2022
TrackNov 23, 2022 at 2:29:03 PM26.92 Mi, 8.54 Mph avg, 77.20 Mph max, 3.15 Hours, 1 markers, Tracked on iOSWednesday, November 23rd, 2022
TrackOct 30, 2022 at 3:43:01 PM13.44 Mi, 4.71 Mph avg, 46.36 Mph max, 2.86 Hours, 3 markers, Tracked on iOSSunday, October 30th, 2022
TrackOct 30, 2022 at 12:49:32 PM17.36 Mi, 14.55 Mph avg, 44.73 Mph max, 1.19 Hours, Tracked on iOSSunday, October 30th, 2022
TrackOct 29, 2022 at 5:01:54 PM8.88 Mi, 0.53 Mph avg, 5.04 Mph max, 16.63 Hours, Tracked on iOSSunday, October 30th, 2022
TrackOct 28, 2022 at 3:14:12 PM8.17 Mi, 3.58 Mph avg, 48.28 Mph max, 2.28 Hours, 3 markers, Tracked on iOSFriday, October 28th, 2022
TrackJul 3, 2022 at 5:39:03 PM19.73 Mi, 8.70 Mph avg, 45.19 Mph max, 2.27 Hours, Tracked on iOSSunday, July 3rd, 2022