105 is available under layer Deer Permit Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
105 attributes
| Archery_Season | Sept. 16 - Dec. 31 |
| Area | 932.26 square miles |
| Designation | Hunter Choice: 1 deer limit |
| Early_Antlerless_Season | N/A |
| Firearm_A_Season | Nov. 4 - Nov. 19 |
| Firearm_B_Season | N/A |
| Firearm_Options | All Legal Firearms |
| Msg1 | |
| Muzzleloader_Season | Nov. 25 - Dec. 10 |
| Percent Public Lands | 20.81 |
| Public Lands | 194.00 square miles |
| Special_Regulation | N/A |
| Url | http://files.dnr.state.mn.us/recreation/hunting/deer/dpa/DPA105.pdf |
| Url1 | |
| Youth_Season | Oct. 19 - Oct. 22 |
105 covers an area that is 932.26 square miles. Of this 194.00 square miles(20.81 percent) is public lands. |
Minnesota Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Minnesota