181 is available under layer Deer Permit Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
181 attributes
Archery_Season | Sept. 16 - Dec. 31 |
Area | 649.88 square miles |
Designation | Lottery: 1 deer limit (2000 Permits) |
Early_Antlerless_Season | N/A |
Firearm_A_Season | Nov. 4 - Nov. 19 |
Firearm_B_Season | N/A |
Firearm_Options | All Legal Firearms |
Msg1 | |
Muzzleloader_Season | Nov. 25 - Dec. 10 |
Percent Public Lands | 17.24 |
Public Lands | 112.05 square miles |
Special_Regulation | N/A |
Url | http://files.dnr.state.mn.us/recreation/hunting/deer/dpa/DPA181.pdf |
Url1 | |
Youth_Season | N/A |
181 covers an area that is 649.88 square miles. Of this 112.05 square miles(17.24 percent) is public lands. |
Minnesota Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Minnesota