235 is available under layer Deer Permit Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
235 attributes
| Archery_Season | Sept. 16 - Dec. 31 | 
| Area | 37.75 square miles | 
| Designation | Lottery: 1 deer limit (75 Permits) | 
| Early_Antlerless_Season | N/A | 
| Firearm_A_Season | Nov. 4 - Nov. 12 | 
| Firearm_B_Season | N/A | 
| Firearm_Options | Shotgun using slugs, muzzleloaders and handguns legal for big game | 
| Msg1 | |
| Muzzleloader_Season | Nov. 25 - Dec. 10 | 
| Percent Public Lands | 97.90 | 
| Public Lands | 36.96 square miles | 
| Special_Regulation | N/A | 
| Url | http://files.dnr.state.mn.us/recreation/hunting/deer/dpa/DPA235.pdf | 
| Url1 | |
| Youth_Season | N/A | 
| 235 covers an area that is 37.75 square miles. Of this 36.96 square miles(97.90 percent) is public lands. | 
Minnesota Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Minnesota
