246 is available under layer Deer Permit Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
246 attributes
Archery_Season | Sept. 16 - Dec. 31 |
Area | 857.04 square miles |
Designation | Hunter Choice: 1 deer limit |
Early_Antlerless_Season | N/A |
Firearm_A_Season | Nov. 4 - Nov. 12 |
Firearm_B_Season | N/A |
Firearm_Options | All Legal Firearms |
Msg1 | Mandatory CWD Testing - Firearm Season |
Muzzleloader_Season | Nov. 25 - Dec. 10 |
Percent Public Lands | 20.50 |
Public Lands | 175.71 square miles |
Special_Regulation | See pages 63 and 65 in the MN Hunting Regulations Handbook |
Url | http://files.dnr.state.mn.us/recreation/hunting/deer/dpa/DPA246.pdf |
Url1 | http://www.dnr.state.mn.us/cwd/north/index.html |
Youth_Season | N/A |
246 covers an area that is 857.04 square miles. Of this 175.71 square miles(20.50 percent) is public lands. |
Minnesota Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Minnesota