248 is available under layer Deer Permit Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
248 attributes
Archery_Season | Sept. 16 - Dec. 31 |
Area | 232.03 square miles |
Designation | Managed: 2 deer limit |
Early_Antlerless_Season | N/A |
Firearm_A_Season | Nov. 4 - Nov. 12 |
Firearm_B_Season | N/A |
Firearm_Options | All Legal Firearms |
Msg1 | Mandatory CWD Testing - Firearm Season |
Muzzleloader_Season | Nov. 25 - Dec. 10 |
Percent Public Lands | 42.71 |
Public Lands | 99.10 square miles |
Special_Regulation | See pages 63 and 65 in the MN Hunting Regulations Handbook |
Url | http://files.dnr.state.mn.us/recreation/hunting/deer/dpa/DPA248.pdf |
Url1 | http://www.dnr.state.mn.us/cwd/north/index.html |
Youth_Season | N/A |
248 covers an area that is 232.03 square miles. Of this 99.10 square miles(42.71 percent) is public lands. |
Minnesota Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Minnesota