284 is available under layer Deer Permit Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
284 attributes
Archery_Season | Sept. 16 - Dec. 31 |
Area | 856.53 square miles |
Designation | Lottery: 1 deer limit (200 Permits) |
Early_Antlerless_Season | N/A |
Firearm_A_Season | Nov. 4 - Nov. 12 |
Firearm_B_Season | N/A |
Firearm_Options | Shotgun using slugs, muzzleloaders and handguns legal for big game |
Msg1 | |
Muzzleloader_Season | Nov. 25 - Dec. 10 |
Percent Public Lands | 2.46 |
Public Lands | 21.07 square miles |
Special_Regulation | N/A |
Url | http://files.dnr.state.mn.us/recreation/hunting/deer/dpa/DPA284.pdf |
Url1 | |
Youth_Season | N/A |
284 covers an area that is 856.53 square miles. Of this 21.07 square miles(2.46 percent) is public lands. |
Minnesota Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Minnesota