344 is available under layer Deer Permit Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
344 attributes
Archery_Season | Sept. 16 - Dec. 31 |
Area | 190.03 square miles |
Designation | Hunter Choice: 1 deer limit |
Early_Antlerless_Season | N/A |
Firearm_A_Season | Nov. 4 - Nov. 12 |
Firearm_B_Season | Nov. 18 - Nov. 26 |
Firearm_Options | Shotgun using slugs, muzzleloaders and handguns legal for big game |
Msg1 | |
Muzzleloader_Season | Nov. 25 - Dec. 10 |
Percent Public Lands | 46.12 |
Public Lands | 87.63 square miles |
Special_Regulation | Antler Point Restrictions and No Buck Cross-tagging |
Url | http://files.dnr.state.mn.us/recreation/hunting/deer/dpa/DPA344.pdf |
Url1 | |
Youth_Season | Oct. 19 - Oct. 22 |
344 covers an area that is 190.03 square miles. Of this 87.63 square miles(46.12 percent) is public lands. |
Minnesota Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Minnesota