Beaver Pond WMU is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
Beaver Pond WMU attributes
| Area | 1.07 square miles |
| Bear | Unknown |
| Deer | Good |
| Dove | Good |
| Dove_field | true |
| Fees | No |
| Grouse | Unknown |
| Note | Excellent to good big game. Good quail with management. Encompasses approximately 720 acres. Developed camping nearby. |
| Percent Public Lands | 4.88 |
| Public Lands | 33.48 acres |
| Quail | Good |
| Rabbit | Available |
| Raccoon | Good |
| Railsnipe | Unknown |
| Squirrel | Available |
| Trapping | true |
| Turkey | Good |
| Url | http://www.saw.usace.army.mil/Locations/DistrictLakesandDams/JohnHKerr/Recreation.aspx |
| Waterfowl | Available |
| Woodcock | Unknown |
Beaver Pond WMU covers an area that is 1.07 square miles. Of this 33.48 acres(4.88 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia