Eagle Point WMU is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
Eagle Point WMU attributes
| Area | 442.18 acres |
| Bear | Unknown |
| Deer | Good |
| Dove | Unknown |
| Dove_field | false |
| Fees | No |
| Grouse | Unknown |
| Note | Encompasses approximately 430 acres. Developed camping available nearby. |
| Percent Public Lands | 14.14 |
| Public Lands | 62.52 acres |
| Quail | Unknown |
| Rabbit | Unknown |
| Raccoon | Available |
| Railsnipe | Unknown |
| Squirrel | Good |
| Trapping | true |
| Turkey | Available |
| Url | http://www.saw.usace.army.mil/Locations/DistrictLakesandDams/JohnHKerr/Recreation.aspx |
| Waterfowl | Unknown |
| Woodcock | Unknown |
Eagle Point WMU covers an area that is 442.18 acres. Of this 62.52 acres(14.14 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia