Old Sudan WMU is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
Old Sudan WMU attributes
| Area | 271.18 acres |
| Bear | Unknown |
| Deer | Available |
| Dove | Unknown |
| Dove_field | false |
| Fees | No |
| Grouse | Unknown |
| Note | Average for small game. Heavily used. Encompasses approximately 230 acres. Developed camping available nearby. |
| Percent Public Lands | 24.66 |
| Public Lands | 66.87 acres |
| Quail | Unknown |
| Rabbit | Unknown |
| Raccoon | Available |
| Railsnipe | Unknown |
| Squirrel | Available |
| Trapping | true |
| Turkey | Unknown |
| Url | http://www.saw.usace.army.mil/Locations/DistrictLakesandDams/JohnHKerr/Recreation.aspx |
| Waterfowl | Available |
| Woodcock | Unknown |
Old Sudan WMU covers an area that is 271.18 acres. Of this 66.87 acres(24.66 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia