Quantico MCCDC - Main Side is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
Quantico MCCDC - Main Side attributes
Area | 12.69 square miles |
Bear | Unknown |
Deer | Best Bet |
Dove | Unknown |
Dove_field | false |
Fees | Permit Required |
Grouse | Prohibited |
Note | Archery Only for deer. Waterfowl Blinds. This portion of the base also provides a diversity of upland habitat and supports a wide range of wildlife species. |
Percent Public Lands | 100.93 |
Public Lands | 12.81 square miles |
Quail | Prohibited |
Rabbit | Prohibited |
Raccoon | Prohibited |
Railsnipe | Unknown |
Squirrel | Good |
Trapping | false |
Turkey | Good |
Url | http://www.fs.usda.gov/main/gwj/home |
Waterfowl | Good |
Woodcock | Unknown |
Quantico MCCDC - Main Side covers an area that is 12.69 square miles. Of this 12.81 square miles(100.93 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia