Chippokes Plantation State Park is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
Chippokes Plantation State Park attributes
Area | 2.61 square miles |
Bear | Prohibited |
Deer | Good |
Dove | Prohibited |
Dove_field | false |
Fees | Yes |
Grouse | Prohibited |
Note | A special heritage deer hunt is held annually and is followed by a managed hunt. Managed hunt information available after August 1 each year. Contact the park or State Parks web site. Chippokes State Park is an upland area with some tidal marsh. The area consist mostly of mature hardwood forest with some pine stands. Encompasses approximately 1,683 acres. |
Percent Public Lands | 99.05 |
Public Lands | 2.58 square miles |
Quail | Prohibited |
Rabbit | Prohibited |
Raccoon | Prohibited |
Railsnipe | Prohibited |
Squirrel | Prohibited |
Trapping | false |
Turkey | Prohibited |
Url | http://www.dcr.virginia.gov/state_parks/hunting.shtml |
Waterfowl | Prohibited |
Woodcock | Prohibited |
Chippokes Plantation State Park covers an area that is 2.61 square miles. Of this 2.58 square miles(99.05 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia