Caledon Natural Area is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
Caledon Natural Area attributes
| Area | 3.90 square miles |
| Bear | Prohibited |
| Deer | Good |
| Dove | Prohibited |
| Dove_field | false |
| Fees | Yes |
| Grouse | Prohibited |
| Note | Managed deer hunt. Hunt information available after August 1 each year. Contact the park or State Parks web site. Mature mixed hardwood forest. Encompasses approximately 2,579 acres. |
| Percent Public Lands | 200.09 |
| Public Lands | 7.81 square miles |
| Quail | Prohibited |
| Rabbit | Prohibited |
| Raccoon | Prohibited |
| Railsnipe | Prohibited |
| Squirrel | Prohibited |
| Trapping | false |
| Turkey | Prohibited |
| Url | http://www.dcr.virginia.gov/state_parks/hunting.shtml |
| Waterfowl | Prohibited |
| Woodcock | Prohibited |
Caledon Natural Area covers an area that is 3.90 square miles. Of this 7.81 square miles(200.09 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia