Lake Anna State Park is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
Lake Anna State Park attributes
Area | 4.58 square miles |
Bear | Prohibited |
Deer | Good |
Dove | Prohibited |
Dove_field | false |
Fees | Yes |
Grouse | Prohibited |
Note | Narrative: Lake Anna State Park is approximately 2,800 acres in Spotsylvania County. The park is composed of almost entirely hardwood forest with some forest openings. The park offers reservation deer hunts. See website for details |
Percent Public Lands | 99.94 |
Public Lands | 4.58 square miles |
Quail | Prohibited |
Rabbit | Prohibited |
Raccoon | Prohibited |
Railsnipe | Unknown |
Squirrel | Prohibited |
Trapping | false |
Turkey | Prohibited |
Url | http://www.dcr.virginia.gov/state_parks/hunting.shtml |
Waterfowl | Prohibited |
Woodcock | Prohibited |
Lake Anna State Park covers an area that is 4.58 square miles. Of this 4.58 square miles(99.94 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia