Prince Edward-Gallion State Forest is available under layer Wildlife Management Areas. Please make sure that you have this layer enabled to view outline geometry and other attributes.
Prince Edward-Gallion State Forest attributes
| Area | 11.00 square miles |
| Bear | Unknown |
| Deer | Available |
| Dove | Unknown |
| Dove_field | false |
| Fees | Permit Required |
| Grouse | Unknown |
| Note | Mostly forested: limited waterfowl and small game habitats; no dove fields. Encompasses approximately 6,496 acres. State Forest Hunting Permit required. |
| Percent Public Lands | 105.61 |
| Public Lands | 11.61 square miles |
| Quail | Unknown |
| Rabbit | Available |
| Raccoon | Available |
| Railsnipe | Unknown |
| Squirrel | Good |
| Trapping | true |
| Turkey | Available |
| Url | http://www.dof.virginia.gov/stateforest/recreation/hunting.htm |
| Waterfowl | Unknown |
| Woodcock | Unknown |
Prince Edward-Gallion State Forest covers an area that is 11.00 square miles. Of this 11.61 square miles(105.61 percent) is public lands. |
Virginia Hunting Regulations
The following website contains hunting regulations/seasons and details on purchasing / acquiring hunting /fishing licenses / permits. Please visit the following website directly to find more details regarding hunting regulations for Virginia